<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Top 5 Environmental Factors of Creativity</title>
	<atom:link href="http://www.bandwidthcamp.com/2007/02/13/the-top-5-environmental-factors-of-creativity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bandwidthcamp.com/2007/02/13/the-top-5-environmental-factors-of-creativity/</link>
	<description>semi-daily ramblings on marketing, strategy, culture and research from a self-confessed geek</description>
	<pubDate>Thu, 04 Dec 2008 03:04:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Co-working facilities Are Growing Up at BandwidthCamp</title>
		<link>http://www.bandwidthcamp.com/2007/02/13/the-top-5-environmental-factors-of-creativity/#comment-16</link>
		<dc:creator>Co-working facilities Are Growing Up at BandwidthCamp</dc:creator>
		<pubDate>Tue, 27 Feb 2007 21:27:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.bandwidthcamp.com/?p=70#comment-16</guid>
		<description>[...] Last week I wrote about The Top 5 Environmental Factors of Creativity, which included the idea that people need to be able to interactive and break out in discusses with one another. Now on the heels of that post comes BusinessWeek.com with an article on co-working facilities called Where the Coffee Shop Meets the Cubicle. Snip from story: Over the past few years, co-working facilities—both grassroots, co-op-like versions and for-profit models—have started popping up across the country and the world, from Seattle to Copenhagen. A co-working wiki hosts pages for dozens of other cities with co-working initiatives in progress. And while the concept of shared office space is nothing new to entrepreneurs, an increasing number of them are signing on and finding that the community-building and networking benefits outweigh even the virtues of a shared fax machine. [...]</description>
		<content:encoded><![CDATA[<p>[...] Last week I wrote about The Top 5 Environmental Factors of Creativity, which included the idea that people need to be able to interactive and break out in discusses with one another. Now on the heels of that post comes BusinessWeek.com with an article on co-working facilities called Where the Coffee Shop Meets the Cubicle. Snip from story: Over the past few years, co-working facilities—both grassroots, co-op-like versions and for-profit models—have started popping up across the country and the world, from Seattle to Copenhagen. A co-working wiki hosts pages for dozens of other cities with co-working initiatives in progress. And while the concept of shared office space is nothing new to entrepreneurs, an increasing number of them are signing on and finding that the community-building and networking benefits outweigh even the virtues of a shared fax machine. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
