<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Coca-Cola Goes Virtual</title>
	<atom:link href="http://www.bandwidthcamp.com/2007/04/17/coca-cola-goes-virtual/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bandwidthcamp.com/2007/04/17/coca-cola-goes-virtual/</link>
	<description>semi-daily ramblings on marketing, strategy, culture and research from a self-confessed geek</description>
	<pubDate>Thu, 04 Dec 2008 05:15:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Virtual Worlds: What Brands and Companies Are Entering For Profit</title>
		<link>http://www.bandwidthcamp.com/2007/04/17/coca-cola-goes-virtual/#comment-148</link>
		<dc:creator>Virtual Worlds: What Brands and Companies Are Entering For Profit</dc:creator>
		<pubDate>Mon, 28 Jan 2008 12:06:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.bandwidthcamp.com/?p=102#comment-148</guid>
		<description>[...] put together this great chart. You would think with all the attention Coke gets in Second Life (here, here and here) that they would be the biggest markets in virtual worlds. However, that is simple [...]</description>
		<content:encoded><![CDATA[<p>[...] put together this great chart. You would think with all the attention Coke gets in Second Life (here, here and here) that they would be the biggest markets in virtual worlds. However, that is simple [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coke's Virtual Thirst - The Final Count &#124; BandwidthCamp</title>
		<link>http://www.bandwidthcamp.com/2007/04/17/coca-cola-goes-virtual/#comment-100</link>
		<dc:creator>Coke's Virtual Thirst - The Final Count &#124; BandwidthCamp</dc:creator>
		<pubDate>Fri, 28 Dec 2007 17:06:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.bandwidthcamp.com/?p=102#comment-100</guid>
		<description>[...] Clickable Culture has a rundown of Coke&#8217;s Virtual Thirst contest, which I originally mentioned here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Clickable Culture has a rundown of Coke&#8217;s Virtual Thirst contest, which I originally mentioned here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duane Brown</title>
		<link>http://www.bandwidthcamp.com/2007/04/17/coca-cola-goes-virtual/#comment-29</link>
		<dc:creator>Duane Brown</dc:creator>
		<pubDate>Thu, 19 Apr 2007 11:48:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.bandwidthcamp.com/?p=102#comment-29</guid>
		<description>Hey Mickey

Thanks for the comment. I can't wait to see what people come up with.</description>
		<content:encoded><![CDATA[<p>Hey Mickey</p>
<p>Thanks for the comment. I can&#8217;t wait to see what people come up with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mickey Douhet</title>
		<link>http://www.bandwidthcamp.com/2007/04/17/coca-cola-goes-virtual/#comment-28</link>
		<dc:creator>Mickey Douhet</dc:creator>
		<pubDate>Thu, 19 Apr 2007 01:14:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.bandwidthcamp.com/?p=102#comment-28</guid>
		<description>Thanks for taking the time to cover our program....we are excited...and look forward to seeing some of the imaginative entries...Thanks Again!</description>
		<content:encoded><![CDATA[<p>Thanks for taking the time to cover our program&#8230;.we are excited&#8230;and look forward to seeing some of the imaginative entries&#8230;Thanks Again!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
